
Émirats arabes unis. T20
UAE Seven Districts
84/0 (4.2) : 128/9
Galaxy Sports
Ubaidullah Muhammad | 1 - 13 |
Arsalan Wasim | 2 - 18 |
Daniyal Liaqat | 3 - 57 |
Saqib Mehmood | 4 - 96 |
Mohammad Nadeem | 5 - 104 |
Ilyas Shah | 6 - 104 |
Muhammad Ikram | 7 - 126 |
Umar Arshad | 8 - 126 |
Ikram Januja | 9 - 128 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saqib Mehmood | 38 | 32 | 3 | 3 | 118.75 |
Ubaidullah Muhammad | 6 | 5 | 1 | 0 | 120.00 |
Arsalan Wasim | 5 | 8 | 1 | 0 | 62.50 |
Daniyal Liaqat | 23 | 13 | 1 | 3 | 176.92 |
Mohammad Nadeem | 18 | 24 | 0 | 1 | 75.00 |
Umar Arshad | 9 | 19 | 0 | 0 | 47.37 |
Ilyas Shah | 0 | 4 | 0 | 0 | 0.00 |
Muhammad Ikram | 16 | 11 | 1 | 1 | 145.45 |
Ikram Januja | 1 | 3 | 0 | 0 | 33.33 |
Talha M Malik | 1 | 2 | 0 | 0 | 50.00 |
Imran Javed | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 11 | ||||
Total | 128 |
7 runs 7/0 | 1 |
6 runs 13/0 | 2 |
5 runs 18/1 | 3 |
10 runs 28/2 | 4 |
14 runs 42/2 | 5 |
4 runs 46/2 | 6 |
10 runs 56/2 | 7 |
2 runs 58/3 | 8 |
18 runs 76/3 | 9 |
7 runs 83/3 | 10 |
3 runs 86/3 | 11 |
10 runs 96/3 | 12 |
0 runs 96/4 | 13 |
4 runs 100/4 | 14 |
4 runs 104/4 | 15 |
1 runs 105/6 | 16 |
10 runs 115/6 | 17 |
8 runs 123/6 | 18 |
3 runs 126/7 | 19 |
2 runs 128/9 | 20 |
Temps réglementaire