
India. T20
Jain Irrigation Navi Mumbai
0/0 : 158/6 (16.5)
Route Mobile
Hardik Tamore | 1 - 80 |
Waseem Khan | 2 - 83 |
Virat Singh | 3 - 103 |
Shams Mulani | 4 - 103 |
Vipraj Nigam | 5 - 131 |
Ashutosh Sharma | 6 - 152 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hardik Tamore | 45 | 21 | 6 | 2 | 214.29 |
Virat Singh | 48 | 28 | 7 | 1 | 171.43 |
Waseem Khan | 1 | 2 | 0 | 0 | 50.00 |
Harshal Kale | 41 | 25 | 2 | 2 | 164.00 |
Shams Mulani | 0 | 2 | 0 | 0 | 0.00 |
Vipraj Nigam | 10 | 14 | 0 | 0 | 71.43 |
Ashutosh Sharma | 6 | 4 | 1 | 0 | 150.00 |
Sairaj Patil | 4 | 5 | 0 | 0 | 80.00 |
Mohit Avasthi | 0 | 0 | 0 | 0 | 0.00 |
Vivek Shelar | 0 | 0 | 0 | 0 | 0.00 |
Muzzamil Kadri | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 158 |
12 runs 12/0 | 1 |
12 runs 24/0 | 2 |
8 runs 32/0 | 3 |
17 runs 49/0 | 4 |
16 runs 65/0 | 5 |
15 runs 80/1 | 6 |
4 runs 84/2 | 7 |
10 runs 94/2 | 8 |
6 runs 100/2 | 9 |
3 runs 103/4 | 10 |
5 runs 108/4 | 11 |
6 runs 114/4 | 12 |
10 runs 124/4 | 13 |
7 runs 131/4 | 14 |
15 runs 146/5 | 15 |
7 runs 153/6 | 16 |
Regular time