
T20
Hong Kong Diamond Association
36/0 (2.0) : 178/6
India Diamond Association
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pranav Shah | 33 | 12 | 2 | 4 | 275.00 |
Harsh Jogani | 1 | 1 | 0 | 0 | 100.00 |
Preet Mangukiya | 0 | 0 | 0 | 0 | 0.00 |
Kinchit Shah | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Ansh Rupesh Doshi | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Simit Parikh | 0 | 0 | 0 | 0 | 0.00 |
Deven Bajetha | 0 | 0 | 0 | 0 | 0.00 |
Tej Shah | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 36 |
17 runs 17/0 | 1 |
19 runs 36/0 | 2 |
Regular time