
T20
Belgium Diamond Association
134/5 : 153/5
Hong Kong Diamond Association
Pranav Shah | 1 - 29 |
Preet Mangukiya | 2 - 63 |
Harsh Jogani | 3 - 79 |
Ninad Shah | 4 - 135 |
Kinchit Shah | 5 - 145 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pranav Shah | 19 | 12 | 3 | 1 | 158.33 |
Harsh Jogani | 38 | 30 | 6 | 0 | 126.67 |
Preet Mangukiya | 13 | 19 | 0 | 0 | 68.42 |
Kinchit Shah | 40 | 31 | 3 | 1 | 129.03 |
Ninad Shah | 29 | 18 | 1 | 2 | 161.11 |
Shail Shah | 2 | 6 | 0 | 0 | 33.33 |
Ansh Rupesh Doshi | 7 | 5 | 1 | 0 | 140.00 |
Hirenkumar Dharambhai Patel | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Mannat Khicha | 0 | 0 | 0 | 0 | 0.00 |
Simit Parikh | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 5 | ||||
Total | 153 |
10 runs 10/0 | 1 |
8 runs 18/0 | 2 |
10 runs 28/0 | 3 |
2 runs 30/1 | 4 |
4 runs 34/1 | 5 |
8 runs 42/1 | 6 |
12 runs 54/1 | 7 |
7 runs 61/1 | 8 |
4 runs 65/2 | 9 |
6 runs 71/2 | 10 |
8 runs 79/2 | 11 |
2 runs 81/3 | 12 |
7 runs 88/3 | 13 |
11 runs 99/3 | 14 |
15 runs 114/3 | 15 |
6 runs 120/3 | 16 |
11 runs 131/3 | 17 |
13 runs 144/4 | 18 |
2 runs 146/5 | 19 |
7 runs 153/5 | 20 |
Regular time