
ODI
Australia (Women)
180/3 (34.0) : 214
India (Women)
Pratika Rawal | 1 - 0 |
Kashvee Gautam | 10 - 214 |
Shafali Verma | 2 - 25 |
Jemimah Ivan Rodrigues | 3 - 52 |
Smriti Mandhana | 4 - 100 |
Deepti Sharma | 5 - 103 |
Richa Ghosh | 6 - 140 |
Harmanpreet Kaur | 7 - 193 |
Kranti Goud | 8 - 196 |
Nallapureddy Shree Charani | 9 - 203 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smriti Mandhana | 58 | 68 | 7 | 0 | 85 |
Pratika Rawal | 0 | 2 | 0 | 0 | 0 |
Shafali Verma | 4 | 17 | 0 | 0 | 24 |
Jemimah Ivan Rodrigues | 8 | 13 | 1 | 0 | 62 |
Harmanpreet Kaur | 53 | 84 | 3 | 0 | 63 |
Deepti Sharma | 2 | 4 | 0 | 0 | 50 |
Richa Ghosh | 23 | 38 | 2 | 0 | 61 |
Kashvee Gautam | 43 | 44 | 3 | 3 | 98 |
Kranti Goud | 2 | 10 | 0 | 0 | 20 |
Nallapureddy Shree Charani | 2 | 7 | 0 | 0 | 29 |
Renuka Singh | 0 | 4 | 0 | 0 | 0 |
Extra runs | 19 | ||||
Total | 214 |
1 runs 213/9 | 48 |
2 runs 203/9 | 47 |
5 runs 201/8 | 46 |
1 runs 196/7 | 45 |
4 runs 195/7 | 44 |
10 runs 191/6 | 43 |
2 runs 181/6 | 42 |
7 runs 179/6 | 41 |
3 runs 172/6 | 40 |
5 runs 169/6 | 39 |
2 runs 164/6 | 38 |
6 runs 162/6 | 37 |
11 runs 156/6 | 36 |
5 runs 145/6 | 35 |
0 runs 140/6 | 34 |
8 runs 140/5 | 33 |
2 runs 132/5 | 32 |
4 runs 130/5 | 31 |
1 runs 126/5 | 30 |
3 runs 125/5 | 29 |
3 runs 122/5 | 28 |
4 runs 119/5 | 27 |
4 runs 115/5 | 26 |
8 runs 111/5 | 25 |
3 runs 103/4 | 24 |
5 runs 100/3 | 23 |
5 runs 95/3 | 22 |
3 runs 90/3 | 21 |
4 runs 87/3 | 20 |
4 runs 83/3 | 19 |
3 runs 79/3 | 18 |
0 runs 76/3 | 17 |
6 runs 76/3 | 16 |
7 runs 70/3 | 15 |
3 runs 63/3 | 14 |
8 runs 60/3 | 13 |
4 runs 52/3 | 12 |
1 runs 48/2 | 11 |
8 runs 47/2 | 10 |
8 runs 39/2 | 9 |
8 runs 31/2 | 8 |
6 runs 23/1 | 7 |
5 runs 17/1 | 6 |
4 runs 12/1 | 5 |
2 runs 8/1 | 4 |
4 runs 6/1 | 3 |
2 runs 2/1 | 2 |
0 runs 0/1 | 1 |
Stats